Unnamed investor groups
FT's data calls this "Investor group (synthetic)". It stands for groups of investors that the data does not name. The data also does not say which companies the groups promised money to.
FT's data has 16 investors that promise money to it, and each investor has a page of its own.
Open the interactive page for Unnamed investor groups Show Unnamed investor groups in the chart of all companies
Companies that have promised money to Unnamed investor groups
| Company | Amount of the deals between the two |
|---|---|
| Bain Capital Ventures | not published |
| Blue Owl Capital | not published |
| CPP Investments | not published |
| Credit Agricole CIB | not published |
| General Atlantic | not published |
| Goldman Sachs | not published |
| Hyundai Motor Group | not published |
| JPMorgan (reported) | not published |
| Michael Dell family office | not published |
| Morgan Stanley | not published |
| NVIDIA (reported tenant, officially unnamed high-investment-grade tenant) | not published |
| PGIM Real Estate | not published |
| Primary Digital Infrastructure | not published |
| Situational Awareness | not published |
| Sixth Street Growth | not published |
| Sony Semiconductor Solutions | not published |
Companies that Unnamed investor groups has promised money to
Unnamed investor groups has not promised money to any company in the data.